PKI_logo  
kr
en
home_head
conti_logo
penta_logo
civacon_logo
knappco_logo
parlok_logo
TWG_logo

 

 

White Line V + Brackets

twgC1

Product Code B L R S H B1 L1
(width) (length) (radius) (span) (height)
5112217P 720 2175 630 1260 730 450 920
5112190P 720 1900 630 1260 730 450 930
5110217P 680 2175 630 1260 730 350 920
5110190P 680 1900 630 1260 590 350 920
5110185P 680 1800 580 1160 580 350 850
5110165P 680 1650 580 1150 495 350 850
5110303P 670 2175 670 1340 715 350 980
5110300P 670 2090 670 1340 660 350 980
5120217P 650 2175 630 1260 730 350 920
5120190P 650 1900 630 1260 590 350 920
5120185P 650 1800 580 1160 580 350 850
5120165P 650 1650 580 1150 495 350 850
5120941P 630 1850 580 1160 595 335 850
5120940P 630 1650 580 1150 495 335 850
5120953P 630 1630 530 1060 515 335 770
5121050P 610 1930 640 1280 610 335 940
5121205P 600 2050 580 1160 695 335 850
5121180P 600 1850 580 1160 595 335 850
5121178P 600 1600 580 1140 480 335 850
5122170P 595 1700 550 1100 530 335 800
5122157P 595 1570 500 1000 500 335 730
5122300P 580 1930 640 1270 610 225 940
5123190P 550 1900 550 1100 630 225 800
5123175P 550 1700 550 1100 530 225 800
5123171P 550 1700 500 1000 550 225 730
5124214P 500 2140 685 1370 670 225 1000
5124871P 500 1900 550 1100 630 225 800
5124870P 500 1700 550 1100 530 225 730
5124170P 500 1700 500 1000 550 225 730
5124160P 500 1600 500 1000 500 225 730
5124818P 480 1800 580 1160 580 225 850
5125022P 455 2290 685 1370 755 225 1000
5125020P 455 2090 685 1350 655 225 1000
5125000P 455 1600 480 960 525 150 710
5125210P 450 2100 650 1300 680 225 950
5125190P 450 1900 650 1300 580 225 950
5125140P 450 1400 420 840 450 150 620
5125130P 450 1300 420 840 410 150 620
5126217P 430 2175 650 1300 720 150 950
5126190P 430 1900 650 1300 580 150 950
5126504P 415 1420 420 840 460 150 620
5126503P 405 1900 635 1270 595 150 930
5124018P 405 1800 580 1160 580 150 850
conti_basic
conti_3g_casing
twg_side3
parlokC_side4