PKI_logo  
kr
en
home_head
conti_logo
penta_logo
civacon_logo
knappco_logo
parlok_logo
TWG_logo

 

 

White Line Supra + P42 Brackets

twgC1

Product Code B L R S H B1 L1 F
(width) (length) (radius) (span) (height) (flap)
5167225P 720 2575 630 1260 1130 450 920 400
5167223P 720 2300 630 1260 1030 450 920 400
5166825P 680 2575 630 1260 1130 350 920 400
5166823P 680 2300 630 1260 1030 350 920 400
5166822P 680 2050 580 1160 980 350 850 400
5166724P 670 2490 670 1340 1070 350 980 400
5166525P 650 2575 630 1260 1130 350 920 400
5166523P 650 2300 630 1260 1030 350 920 400
5166520P 650 2050 580 1160 930 335 850 400
5166320P 630 2050 580 1160 980 335 850 400
5166319P 630 1930 530 1060 815 335 770 300
5166123P 610 2330 640 1280 1040 335 940 400
5166022P 600 2250 580 1160 980 335 850 400
5165922P 595 2200 550 1100 850 335 800 300
5165920P 595 2000 550 1100 850 335 800 300
5165918P 595 1870 500 1000 800 335 730 300
5165823P 580 2330 640 1270 1040 225 940 400
5165522P 550 2200 550 1100 935 225 800 300
5165520P 550 2000 550 1100 850 225 800 300
5165519P 550 2000 500 1000 800 225 730 300
5165518P 550 1800 500 1000 800 225 730 300
5165025P 500 2540 685 1370 1085 225 1000 400
5165021P 500 2000 550 1100 850 225 800 300
5165020P 500 2000 500 1000 800 225 730 300
5165019P 500 1900 500 1000 800 225 730 300
5164821P 480 2100 580 1160 890 225 850 300
5164524P 455 2490 685 1370 1055 225 1000 400
5164525P 450 2500 650 1290 1080 225 950 400
5164522P 450 2300 650 1300 1050 225 950 400
5164325P 430 2575 650 1300 1120 150 950 400
5164323P 430 2300 650 1290 1050 150 950 400
5164025P 405 2575 635 1270 1120 150 930 400
5164024P 405 2450 635 1270 1070 150 930 400
5164023P 405 2300 635 1260 1040 150 930 400
5164026P 405 2100 580 1160 890 150 850 300
conti_basic
conti_3g_casing
twg_side3
parlokC_side4